Packages | Tour Duration | Costs | |
Adult | Child | ||
City Hotel to KK Airport | One Way | 25 | 12 |
Min. 8 hrs | 248 | 149 | |
2D/1N | 908 | 617 | |
Selingan Island & Orang Utan Excrusion | 2D/1N | 924 | 636 |
Orang Utan & Kinabatangan Wild Life | 3D/2N | 1500 | 1000 |
3D/2N | 1859 | 1298 | |
Tabin Wildlife Reserved Tour | 3D/2N | 1280 | 896 |
Full Day | 600 | 360 | |
8 Hours | 176 | 132 | |
World Heritage Trails/full day kinabalu park & poring | 10 Hours | 209 | 160 |
Garama-Mangrove & Fireflies | 8 Hours | 230 | 170 |
Klias -River Safari Trails & Fireflies | 8 Hours | 230 | 170 |
2D/1N | 250 | 150 | |
Mt. Kinabalu Summit Climb | 2D/1N | 1139 | 854 |
Poring Hot Spring & Mt. Kinabalu climb | 3D/2N | 1551 | 1164 |
Trails to the top/Mt. Climb Trek | 3D/2N | 1441 | 1084 |
Hous of Skull | 4 Hours | 165 | 116 |
Gayang Trails with Culture twist | 5 Hours | 176 | 106 |
5 Hours | 130 | 76 | |
Full Day | 250 | 150 | |
Kudat rungus longhouse | 2D/1N | 655 | 490 |
Full Day | 190 | 145 | |
Bajau Village/Kampung tour | 4 Hours | 116 | 58 |
Day Trip | 196 | 118 | |
Day Trip | 225 | 138 | |
2D/1N | 700 | 520 | |
Full Day | 270 | 162 | |
Full Day | 176 | 105 | |
Pulau Tiga | 2D/1N | 638 | 479 |
3D/2N | 1950 | nil | |
3D/2N | 2290 | nil | |
Sipadan Kapalai | 3D/2N | 1950 | nil |
Discover Scuba | 3 hours | 330 | nil |
Sea Walking Adventure | 4 hours | 250 | 180 |
KK Venture/City Tour | 3 hours | 85 | 55 |
KK Gliter & cultural Dance | 4 Hours | 140 | 95 |
KK City Bird Santuaary | 3 hours | 100 | 50 |
Half Day | 120 | 84 | |
Orchid Trails | Half Day | 150 | 90 |
Culinary /Shopping Feast | 4 Hours | 80 | 54 |
All cost in Malaysian ringgit (MYR). Just convert in your own currency and you will find that our holidays to borneo cost is very cheap. Value your money and enjoyable.
Notes: The price may different with others operators but not much too far.
2 comments:
i like kinabalu...
ii i'm from borneo...
Indonesia...
thanks for visiting
Post a Comment